Our C6 space #83 is straight ahead on right before the end of the pit lane building on the right. Wednesday morning you could have fired a shot down the Midway and not hit anything. But all the die hard race junkies are here. | |||
The checkered start finish line, the Mobil 1 flag man tower at the edge of the track. The pits in the foreground and the Chateau Elan hotel in the distance, which faces the hairpin, turn 7. | |||
I'm taking notes, as these guy are experts on viewing platforms. | |||
The scoring tower was just to our left. Beyond is the pit exit walk over bridge and further is turn 1. | |||
Race day the prototype P1 and P2 cars were all experiencing problems. At one point the # 4 & # 3 Corvette's were 6th and 7th overall. | |||
Sundown race day and about 3 hours remain in the race as a C6R passes the pits on the left and a row of RV's on the right. | |||
Besides the main event 12 hour race there were vintage racers. This was the 50th MG racing anniversay at Sebring. For Corvette it was the 51st. Overall this was the 55th annual race. 1974 was not held because of the gas crunch, however fans still came. | |||
Late Thursday it rained and most of the events were already completed. Friday is rained hard a few times and for 3 races straight, every start and restart was marred by crashes. The track was flooded in places. | |||
These races were short 30, 45, 55 minute events but most ended under Yellow caution as there were several wrecks as each Green flag fell on the starting lap. Then on the restart. Etc. Hydroplaneing was out of this world. | |||
The safety and support trucks spent lots of time on the track Friday. | |||
Start of the Speed GT race. The pole C6 Doug Peterson #87 is obscured by the 2 race honeys on the far right. Lou Gigliotti #28 C6 is behind him and he broke again as last year. Red & White #30 Eric Curran won this event. Six C6 & 2 Caddies made the first 8. Others in rear. | |||
Race day the spectators are allowed on the track with the cars just before the start of the race. | |||
The track is clearing before the start. Race day weather was beautiful, clear and never really hot. | |||
Turn 1 seen from the raised Gurney Terrace. | |||
just # 4 C6R Corvette | |||
the Sebring Track |
|||
the Paddock |
|||
the Pits |
|||
the Pace Cars |
|||
C6R Corvette's |
|||
Speed GT Corvette's |
|||
Vintage Corvette's |
|||
Outback Corvette's |
|||
Race Corvette's Humor |
|||