-Dr REBUILD's Corvette CARB and FI to INTAKE GASKETS |
|
It is difficult to compare our prices on these parts with any other sources. Most other sources list generic parts that fit many different years. We list 22 specific different designs - most other do not even have 10. We have 7 different authentic patterns for 55-62. How can you compare them to 2 or 3 patterns elsewhere?
We have 9 different Holley patterns, Blem Products actually has "One Size that Fits All". Here is how one fellow was confused with the $4 bargain from Blem Products of Mechanicsville. Following are copies of GM blueprints for Corvette carb gaskets. If you want a close repro, you have come to the right place. If you want a generic replacement Auto Zone can fill your bill, without the zippy middleman. (The only way I could get them all was to splice 2 pics.)
Following are tripower gaskets. \ We don't make parts like zippy. We use blueprints. To View Images add www. to the URL in the above Address Bar and Go (not refresh)
55-56 1x4. 2x4 Primary & secondary bores are equal sizes. No heat slot. | ||
57 1x4. Primary & secondary bores are equal sizes. Two "L" shape heat slots. | ||
57-61 2x4. Diagonally Siamesed primary & secondary bores. No heat slot. 2 reqd | ||
57-62 F.I. Four Piece Set mounts plenum legs to manifold. REPRODUCTION | ||
57-62 F.I. Four Piece Set mounts plenum legs to manifold. NOS | ||
63-65 F.I. Four Piece Set mounts plenum legs to manifold. REPRODUCTION | ||
63-65 F.I. Four Piece Set mounts plenum legs to manifold. NOS | ||
58-61 1x4 Primary & secondary bores equal sizes. Two "L" shape heat slots. | ||
62-65 250 HP Siamesed primary & secondary bores. Round heat slots. | ||
62-65 250 HP Siamesed primary & secondary bores. Round heat slots. NOS | ||
62-65 300 HP Primary & secondary bores different sizes. "U" shape heat slots. | ||
62-63 340 HP Primary & secondary bores different sizes. No heat slots. | ||
64-65 350, 365 HP Primary & secondary bores different sizes. Dog bone slot. | ||
65 425 HP One rectangular bore matches intake opening. No heat slot. | ||
66-67 300 HP Primary & secondary bores different sizes. Dog bone heat slot. | ||
66-67 350 HP Siamesed RH Primary & secondary bores. No heat slot. | ||
66-67 300, 390 HP Stainless Baffle Plate mounts above the carb gasket. | ||
66-67 390 HP Primary & secondary bores different sizes. Dog bone heat slot. | ||
67-67 400, 435 HP Gasket 3 Piece Set | ||
66 425, 450 HP: 67-69 L-88; 70 LT-1. Single square bore. No heat slot. | ||
68-69 Q-JET Primary & secondary bores different sizes. Dog bone heat slot. | ||
68-69 Q-JET Stainless Baffle Plate mounts above the carb gasket. | ||
70 300, 350, 390 HP except CALIF Hourglass bore shape. No heat slot. | ||
70 300, 350, 390 HP CALIF Gasket & Shield Hourglass bore shape. No slot. | ||
70 LT-1 CALIF Gasket & Shield. Single square bore. No heat slot. | ||
71-72 LT-1 Thick Insulator Gasket. Single square bore. No heat slot. | ||
71-80 Q-JET Thick Insulator Gasket. Hourglass bore shape. No heat slot. |