-Dr REBUILD's Corvette 1968-77 Molded 80/20 Carpet |
68-77 Black | |||||||||
68-72 Red | |||||||||
68-70 Brite Blue | |||||||||
68 Dark Blue | |||||||||
68 Dk Orange * | |||||||||
68 Tobacco * | |||||||||
68-69 Gunmetal | |||||||||
69 Saddle | |||||||||
69 Green | |||||||||
70-72 Lt Saddle | |||||||||
70 Green | |||||||||
71 Green * | |||||||||
71-72 Dk Blue | |||||||||
70-72 Dk Saddle | |||||||||
73-75 Oxblood | |||||||||
73-75 Dk Blue | |||||||||
73-75 Md Saddle | |||||||||
73 Dk Saddle | |||||||||
74-75 Silver | |||||||||
74-75 Neutral | |||||||||
76 Firethorn | |||||||||
76 Dk Brown | |||||||||
76 Blue Green* | |||||||||
76 Buckskin | |||||||||
76 Smoke Gray |