68-82 WINDSHIELD POST & PILLAR W/S = WEATHERSTRIPS | |||||
A 68-72 POST & HINGE PILLAR W/S | LEFT | RIGHT | |||
Tip When ordering the above W/S, item F is needed so the mtg screws do not pull thru the rubber | |||||
B 68-82 WINDSHIELD POST W/S | LEFT | RIGHT | |||
Tip When ordering the above W/S, item F is needed so the mtg screws do not pull thru the rubber | |||||
C 68-72 HINGE PILLAR W/S ONLY | LEFT | RIGHT | |||
D 68-82 POST W/S RETAINER MT SEAL These die cut Black sponge rubber seals prevents water leaks behind the windshield post weatherstrip retainers. Leaks in this area result in severe rust damage to the windshield frame. Does 1 car | |||||
E 68-82 POST W/S MTG SCREW 8 PC SET These Black plated screws mount the rectangular post weatherstrip retainers. Does 1 car | |||||
F 68-82 POST W/S WASHER 4 PIECE SET Mount the windshield post w/s with these special rectangular washers. Does 1 car | |||||
G 68-72 HINGE PILLAR W/S MTG SCREW 4 PS SET Black plated. Does 1 car | |||||
WINDSHIELD LOWER FILLER W/S Seals the windshield lower corner to the side fender | |||||
K 68-72 WINDSHIELD LOWER FILLER W/S | LEFT | RIGHT | |||
not illustrated 73-82 LOWER FILLER W/S | LEFT | RIGHT | |||
73-82 LOWER FILLER MTG SCREWS Black plated pair. Does 1 car | |||||
CONVERTIBLE REAR DOOR W/S includes Embedded steel insters where required as original | |||||
R 68-Early 69 Conv. LOCK PILLAR W/S - EARLY 69 used before Aug. 22, 1968 approx. | LEFT | RIGHT | |||
S 68-Early 69 LOCK PILLAR W/S MT 4 PC KIT Black plated screws. Does 1 car. | |||||
T Late 69-75 Conv. LOCK PILLAR W/S - LATE 69 is after Aug. 22, 1968& uses an auxiliary wedge | LEFT | RIGHT | |||
U Late 69-75 Conv. Lock Pillar WEDGES LH & RH molded Black plastic used with the above weatherstrips. Does 1 car. | |||||
V Late 69-75 WEATHERSTRIP & WEDGE 12 PC SET Black screws. Does 1 car | |||||
DOOR WATER DIVERTERS | |||||
W 72-Early 79 Repro DIVERTER about 4" long | LEFT | RIGHT | |||
W 72-Early 79 N.O.S. DIVERTER about 4" long | LEFT | RIGHT | |||
X Late 79-82 N.O.S. DIVERTER about 3" long | LEFT | RIGHT | |||
Y 74-82 DIVERTER MTG RIVET 4 PC SET Does 1 car | |||||
DOOR HANDLE GASKETS die cut Neoprene rubber. one set does car. 68 is symmetrical. 69-82 is NOT. | |||||
ONLY |